1 of 17
Expersea
+33 (0)6 23 76 18 84
Year | 2003 |
Make | Heesen |
Model | 44m Motor Yacht |
Category | Superyachts |
Length | 44m |
Kind of fuel | Diesel |
Hull | Fishing boats in aluminum |
Hull type | Semi-Displacement |
Offered By | Expersea |
KIJO has recently completed a € 3M technical refit with a new 20 year class certificate and newly rebuilt zero-houred main engines and generators - Kijo is a 44m Heesen built in 2003 and sleeps up to 12 guests in 5 staterooms and carries up to 8 crew. The owner’s stateroom is on the main deck with four staterooms below – two doubles and two twins which are easily configured into double if required. The captain’s cabin and office are situated behind the pilot house with the three others on the lower deck - forward. There is a day head on both the main and upper decks forward of the two salons.
This all aluminium Heesen semi-displacement super yacht offers distinctive contemporary styling with many recent up grades. She offers her new owner great opportunity for fast yet comfortable cruising thanks to her MTU 4000 series engines and at zero-speed stabilisers. Featuring a contemporary Terence Disdale interior, she represents a great ownership proposition for those seeking a high quality, pedigree Motor Yacht.
Cruising Speed | 22kn |
Max Speed | 28kn |
Length Overall | 44m |
Max Draft | 2.5m |
Beam | 8.5m |
Windlass | Hydraulic Windlass |
Electrical system | 24V |
Fresh Water Tank | 13842 l (Aluminum) |
Fuel Tank | 66470 l (Aluminum) |
Holding Tank | 1800 l (Aluminum) |
Cabins | 9 |
Heads | 10 |
Engine Make | MTU |
Engine Model | 16V 2000 M90 |
Power in HP | 3648hp |
Engine category | Inboard |
Propulsion | Direct propulsion |
Engine fuel | Diesel |
Engine Make | MTU |
Engine Model | 16V 2000 M90 |
Power in HP | 3648hp |
Engine category | Inboard |
Propulsion | Direct propulsion |
Engine fuel | Diesel |
Caddy power connection | ✓ |
Alternator | ✓ |
Inverter | ✓ |
Depthsounder | ✓ |
Radar | ✓ |
Log-Speedometer | ✓ |
Radar detection | ✓ |
Wind direction and speed | ✓ |
Computer | ✓ |
Amplifiers | ✓ |
TV | ✓ |
Navigation Center | ✓ |
VCR | ✓ |
Plotter | ✓ |
DVD Player | ✓ |
Automatic pilot | ✓ |
Radio | ✓ |
Compass | ✓ |
CD Player | ✓ |
Navigation system | ✓ |
Fairing speakers | ✓ |
VHF | ✓ |
Stern Thruster | ✓ |
Dishwasher | ✓ |
Head screw | ✓ |
Washing Machine | ✓ |
Electric Bilge Pump | ✓ |
Oven | ✓ |
Manual Bilge Pump | ✓ |
Microwave | ✓ |
Air Compressor | ✓ |
Marine Head | ✓ |
A/C | ✓ |
Electric Head | ✓ |
Heating | ✓ |
Chemical Head | ✓ |
Hot Water | ✓ |
Refrigerator | ✓ |
Drinking water maker | ✓ |
Freezer | ✓ |
Seawater tap | ✓ |
Battery Charger | ✓ |
Teak in cockpit | ✓ |
Cockpit Shower | ✓ |
Teak aisles | ✓ |
Outboard Engine Brackets | ✓ |
Walkway | ✓ |
Davit(s) | ✓ |
Hydraulic walkway | ✓ |
Radar reflection | ✓ |
Tender | ✓ |
Lifeboat | ✓ |
Cockpit Cushions | ✓ |
Cockpit Table | ✓ |
Bathing ladder | ✓ |
Sleeps 12 in five staterooms. The owners stateroom is on the main deck and there are a further four staterooms on the lower deck - all have en-suite bathrooms/shower rooms.